Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0659 / 0915 | |
Vid2/Pid2 | 0915 / 0916 | |
Country | Italy | |
Provider(s) | Tiscali | |
VPI.VCI | 8.35 | |
Synch .bin | synch01.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8101 | |
Vid2/Pid2 | 0915 / 8101 | |
Country | Germany | |
Provider(s) | Vrweb | |
VPI.VCI | 1.32 | |
Synch .bin | gs7470_synch08.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915 / 0001 | |
Vid2/Pid2 | 0915 / 0002 | |
Country | China | |
Provider(s) | China Telecom | |
VPI.VCI | 8.81 | |
Synch .bin | synch09.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 1690 / 0205 | |
Vid2/Pid2 | 0915 / 0206 | |
Country | Israel | |
Provider(s) | Bezeq International | |
VPI.VCI | 8.48 | |
Synch .bin | synch01.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 1690 / 0211 | |
Vid2/Pid2 | 1690 / 0211 | |
Country | Israel | |
Provider(s) | Internet Zahav IL | |
VPI.VCI | ? | |
Synch .bin | gs7470_synch01.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 1690 / 0217 | |
Vid2/Pid2 | 1690 / 0217 | |
Country | Israel | |
Provider(s) | Internet Zahav IL | |
VPI.VCI | 8.48 | |
Synch .bin | gs7470_synch04.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915 / 0001 | |
Vid2/Pid2 | 0915 / 0002 | |
Country | Italy, Belgium | |
Provider(s) | Telecom Italia | |
VPI.VCI | 8.35 | |
Synch .bin | synch02.bin, synch15.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment | Warning, another modem with same name exists but is not supported (Alcatel chipset). |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915 / 0001 | |
Vid2/Pid2 | 0915 / 0002 | |
Country | Italy | |
Provider(s) | ? | |
VPI.VCI | ? | |
Synch .bin | ? | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8104 | |
Vid2/Pid2 | 0915 / 8104 | |
Country | Italy | |
Provider(s) | Infostrada | |
VPI.VCI | 8.35 | |
Synch .bin | gs7470_synch20.bin | |
Synch alt | 0 | |
Pppoeci alt | 0 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0509 / 0801 | |
Vid2/Pid2 | 0915 / 0802 | |
Country | India Singapore |
|
Provider(s) | Singnet | |
VPI.VCI | 0.32/0.100 | |
Synch .bin | synch02.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 1690 / 0203 | |
Vid2/Pid2 | 0915 / 0204 | |
Country | United Kingdom | |
Provider(s) | BT | |
VPI.VCI | 0.38 | |
Synch .bin | synch01.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 1690 / 0209 | |
Vid2/Pid2 | 1690 / 0209 | |
Country | United Kingdom | |
Provider(s) | BT | |
VPI.VCI | 0,38 | |
Synch .bin | gs7470_synch01.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 1690 / 0215 | |
Vid2/Pid2 | 1690 / 0215 | |
Country | United Kingdom | |
Provider(s) | BT | |
VPI.VCI | 0.38 | |
Synch .bin | gs7470_synch03.bin | |
Synch alt | 0 | |
Pppoeci alt | 0 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0547 / 2131 | |
Vid2/Pid2 | 0915 / 8000 | |
Country | Belgium | |
Provider(s) | Full Adsl | |
VPI.VCI | 8.35 | |
Synch .bin | synch02.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8104 | |
Vid2/Pid2 | 0915 / 8104 | |
Country | Italy | |
Provider(s) | Tele2 | |
VPI.VCI | 8.35 | |
Synch .bin | gs7470_synch20.bin | |
Synch alt | 0 | |
Pppoeci alt | 0 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915 / 0001 | |
Vid2/Pid2 | 0915 / 0002 | |
Country | Italy | |
Provider(s) | Tiscali | |
VPI.VCI | 8.35 | |
Synch .bin | synch01.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0547 / 2131 | |
Vid2/Pid2 | 0915 / 8000 | |
Country | Italy | |
Provider(s) | Libero Infostrada | |
VPI.VCI | 8.35 | |
Synch .bin | synch07.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.1 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0547 / 2131 | |
Vid2/Pid2 | 0915 / 8000 | |
Country | Sweden Italy Singapore Australia |
|
Provider(s) | Spray Infostrada Pacific Internet TPG internet |
|
VPI.VCI | 8.35/8.35/0.100/8.35 | |
Synch .bin | synch03.bin synch03.bin synch01.bin synch02.bin |
|
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8104 | |
Vid2/Pid2 | 0915 / 8104 | |
Country | Russia | |
Provider(s) | Avangard | |
VPI.VCI | 0.35 | |
Synch .bin | gs7470_synch20.bin | |
Synch alt | 0 | |
Pppoeci alt | 0 | |
Comment | For Avangard provider, use mode LLC_SNAP_RFC1483_BRIDGED_ETH_NO_FCS. |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915,2001 / 8102,5100 | |
Vid2/Pid2 | 0915,2001 / 8102,5100 | |
Country | Australia Lithuania Egypt Russia United Kingdom |
|
Provider(s) | TPG Lietuvos Telekomas ? WebPlus Pipex UK |
|
VPI.VCI | 8.35/?/?/1.32/0.38 | |
Synch .bin | gs7470_synch04.bin, gs7470_synch06.bin, gs7470_synch17.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0547 / 2131 | |
Vid2/Pid2 | 0915 / 8000 | |
Country | Australia | |
Provider(s) | Arachnet, Telstra | |
VPI.VCI | 8.35 | |
Synch .bin | synch01.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8102 | |
Vid2/Pid2 | 0915 / 8102 | |
Country | New Zealand | |
Provider(s) | Orcon | |
VPI.VCI | 0.100 | |
Synch .bin | gs7470_synch04.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.1 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0547 / 2131 | |
Vid2/Pid2 | 0915 / 8000 | |
Country | France Brazil |
|
Provider(s) | Wanadoo, Club Internet, 9 Telecom, World Online, Cegetel GVT Brazil |
|
VPI.VCI | 8.35/0.35 | |
Synch .bin | synch01.bin synch16.bin |
|
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 071d / ac81 | |
Vid2/Pid2 | 0915 / ac82 | |
Country | Belgium Spain |
|
Provider(s) | Skynet, Openweb, Easynet Wanadoo |
|
VPI.VCI | 8.35/8.32 | |
Synch .bin | synch01.bin, synch05.bin synch01.bin |
|
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 08ea / 00c9 | |
Vid2/Pid2 | 0915 / 00ca | |
Country | Italy Finland |
|
Provider(s) | Telecom Italia, Tiscali Italia Elisa Communications |
|
VPI.VCI | 8.35/0.100 | |
Synch .bin | synch16.bin, synch02.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 1690 / 0214 | |
Vid2/Pid2 | 1690 / 0214 | |
Country | Netherlands | |
Provider(s) | KPN | |
VPI.VCI | 8,48 | |
Synch .bin | gs7470_synch16.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0e60 / 0101 | |
Vid2/Pid2 | 0915 / 0102 | |
Country | United Kingdom | |
Provider(s) | Pipex UK | |
VPI.VCI | 0.38 | |
Synch .bin | synch01.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8102 | |
Vid2/Pid2 | 0915 / 8102 | |
Country | Italy | |
Provider(s) | Libero | |
VPI.VCI | 8.35 | |
Synch .bin | gs7470_synch04.bin | |
Synch alt | 5 | |
Pppoeci alt | 5 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915 / 0001 | |
Vid2/Pid2 | 0915 / 0002 | |
Country | Colombia | |
Provider(s) | ? | |
VPI.VCI | 0.33 | |
Synch .bin | synch07.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915 / 0001 | |
Vid2/Pid2 | 0915 / 0002 | |
Country | Canada | |
Provider(s) | Bell Canada | |
VPI.VCI | 0.35 | |
Synch .bin | ? | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8104 | |
Vid2/Pid2 | 0915 / 8104 | |
Country | Italy | |
Provider(s) | Infostrada | |
VPI.VCI | 8.35 | |
Synch .bin | gs7470_synch20.bin | |
Synch alt | 0 | |
Pppoeci alt | 0 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8102 | |
Vid2/Pid2 | 0915 / 8102 | |
Country | Italy | |
Provider(s) | Telecom Italia (Alice) | |
VPI.VCI | 8.35 | |
Synch .bin | gs7470_synch05.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0fe8 / 8101 | |
Vid2/Pid2 | 0fe8 / 8101 | |
Country | Italy | |
Provider(s) | ? | |
VPI.VCI | ? | |
Synch .bin | gs7470_synch09.bin, gs7470_synch11.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915 / 0001 | |
Vid2/Pid2 | 0915 / 0002 | |
Country | Italy | |
Provider(s) | Telecom Italia, Tiscali Italia | |
VPI.VCI | 8.35 | |
Synch .bin | synch01.bin | |
Synch alt | 4 / 2 | |
Pppoeci alt | 4 / 2 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8102,8101 | |
Vid2/Pid2 | 0915 / 8102,8101 | |
Country | Italy | |
Provider(s) | Eutelia | |
VPI.VCI | ? | |
Synch .bin | gs7470_synch10.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8101 | |
Vid2/Pid2 | 0915 / 8101 | |
Country | India | |
Provider(s) | Dishnet DSL | |
VPI.VCI | 0.32 | |
Synch .bin | gs7470_synch02.bin | |
Synch alt | 0 | |
Pppoeci alt | 0 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.7 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915 / 0001 | |
Vid2/Pid2 | 0915 / 0002 | |
Country | United Kingdom United Arab Emirates |
|
Provider(s) | Etisalat | |
VPI.VCI | ||
Synch .bin | synch41.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0e60 / 0500 | |
Vid2/Pid2 | 0e60 / 0500 | |
Country | United Arab Emirates | |
Provider(s) | Etisalat | |
VPI.VCI | 0.50 | |
Synch .bin | gs7470_synch01.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0e60 / 0600 | |
Vid2/Pid2 | 0e60 / 0600 | |
Country | United Arab Emirates | |
Provider(s) | Etisalat | |
VPI.VCI | 0.50 | |
Synch .bin | gs7470_synch04.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915,0fe8 / 0001,8000 | |
Vid2/Pid2 | 0915 / 0002,8001 | |
Country | Italy | |
Provider(s) | Tiscali | |
VPI.VCI | 8.35 | |
Synch .bin | synch03.bin, synch09.bin, synch11.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915,0fe8 / 8102,8101-8111 | |
Vid2/Pid2 | 0915,0fe8 / 8102,8101-8111 | |
Country | Italy | |
Provider(s) | Tiscali | |
VPI.VCI | 8,35 | |
Synch .bin | gs7470_synch01.bin, gs7470_synch08.bin, gs7470_synch12.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8102 | |
Vid2/Pid2 | 0915 / 8102 | |
Country | ? | |
Provider(s) | ? | |
VPI.VCI | 8.35 | |
Synch .bin | ? | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 1690 / 0212 | |
Vid2/Pid2 | 1690 / 0212 | |
Country | Brazil | |
Provider(s) | Brasil Telecom | |
VPI.VCI | 0.35 | |
Synch .bin | gs7470_synch06.bin | |
Synch alt | 0 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0547 / 2131 | |
Vid2/Pid2 | 0915 / 8000 | |
Country | Singapore | |
Provider(s) | SingNet | |
VPI.VCI | 0.100 | |
Synch .bin | synch02.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8101 | |
Vid2/Pid2 | 0915 / 8101 | |
Country | Switzerland Belgium Iran |
|
Provider(s) | Sunrise Belgium ? |
|
VPI.VCI | 8,35 | |
Synch .bin | gs7470_synch01.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0681 / 0023 | |
Vid2/Pid2 | 0681 / 0023 | |
Country | Croatia | |
Provider(s) | t-com | |
VPI.VCI | 0.33 | |
Synch .bin | gs7470_synch04.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0681 / 0019 | |
Vid2/Pid2 | 0681 / 0019 | |
Country | ? | |
Provider(s) | ? | |
VPI.VCI | ? | |
Synch .bin | gs7470_synch01.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8101 | |
Vid2/Pid2 | 0915 / 8101 | |
Country | Portugal Belgium |
|
Provider(s) | Tiscali | |
VPI.VCI | ? | |
Synch .bin | gs7470_synch01.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915,0547 / 0001,2131 | |
Vid2/Pid2 | 0915 / 0002,8000 | |
Country | Portugal | |
Provider(s) | Sapo Adsl (Telepac) | |
VPI.VCI | 0.35 | |
Synch .bin | synch01.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment | pppoeci -mode LLC_RFC2364 |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8101 | |
Vid2/Pid2 | 0915 / 8101 | |
Country | South Africa | |
Provider(s) | Telkom | |
VPI.VCI | 8.35 | |
Synch .bin | gs7470_synch07.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915 / 0001 | |
Vid2/Pid2 | 0915 / 0002 | |
Country | United Kingdom | |
Provider(s) | Pipex UK | |
VPI.VCI | 0.38 | |
Synch .bin | ? | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915 / 0001 | |
Vid2/Pid2 | 0915 / 0002 | |
Country | Spain | |
Provider(s) | IdecNET | |
VPI.VCI | 1.32 | |
Synch .bin | synch01.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915 / 0001 | |
Vid2/Pid2 | 0915 / 0002 | |
Country | Finland | |
Provider(s) | ? | |
VPI.VCI | ? | |
Synch .bin | ? | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915 / 0001 | |
Vid2/Pid2 | 0915 / 0002 | |
Country | Belgium | |
Provider(s) | Planet Internet | |
VPI.VCI | 8.35 | |
Synch .bin | synch00.bin, synch03.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0547 / 2131 | |
Vid2/Pid2 | 0915 / 8000 | |
Country | Belgium | |
Provider(s) | Wanadoo Planet Internet |
|
VPI.VCI | 8.35 | |
Synch .bin | synch01.bin synch02.bin |
|
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915 / 0001 | |
Vid2/Pid2 | 0915 / 0002 | |
Country | United States, China, Taiwan Brazil, Uruguay |
|
Provider(s) | ? | |
VPI.VCI | ? | |
Synch .bin | ? | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0915 / 8102 | |
Vid2/Pid2 | 0915 / 8102 | |
Country | Israel | |
Provider(s) | Bezeq Int | |
VPI.VCI | 8.48 | |
Synch .bin | gs7470_synch10.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0baf / 00e6 | |
Vid2/Pid2 | 0915 / 00e7 | |
Country | Italy, Belgium | |
Provider(s) | Libero | |
VPI.VCI | 8.35 | |
Synch .bin | synch02.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0fe8 / 8000 | |
Vid2/Pid2 | 0915 / 8001 | |
Country | Italy | |
Provider(s) | Tiscali Italy | |
VPI.VCI | 8.35 | |
Synch .bin | synch01.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0915 / 0001 | |
Vid2/Pid2 | 0915 / 0002 | |
Country | Italy | |
Provider(s) | Telecom Italia, Tiscali Italia | |
VPI.VCI | 8.35 | |
Synch .bin | ? | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0eb0 / 3456 | |
Vid2/Pid2 | 0915 / 3457 | |
Country | Italy | |
Provider(s) | Tiscali | |
VPI.VCI | 8.35 | |
Synch .bin | synch01.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.11 | |
Chipset | GS7470 | |
Vid1/Pid1 | 0e60 / 0600 | |
Vid2/Pid2 | 0e60 / 0600 | |
Country | Colombia | |
Provider(s) | ETB | |
VPI.VCI | 0.33 | |
Synch .bin | gs7470_synch04.bin | |
Synch alt | 5 | |
Pppoeci alt | 1 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0e60 / 0100 | |
Vid2/Pid2 | 0915 / 0101 | |
Country | India | |
Provider(s) | Bharti telenet Ltd | |
VPI.VCI | 1.32 | |
Synch .bin | synch00.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0547 / 2131 | |
Vid2/Pid2 | 0915 / 8000 | |
Country | United Kingdom | |
Provider(s) | Freedom2surf | |
VPI.VCI | 0.38 | |
Synch .bin | synch09.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |
Status | Supported | |
Min EciAdsl | 0.6 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0547 / 2131 | |
Vid2/Pid2 | 0915 / 8000 | |
Country | Switzerland Peru |
|
Provider(s) | Bluewin, Sunrise Telefonica |
|
VPI.VCI | 8.35/8.48 | |
Synch .bin | ? | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment |