Status | Maybe supported | |
Min EciAdsl | ? | |
Chipset | GS7470 | |
Vid1/Pid1 | ? / ? | |
Vid2/Pid2 | ? / ? | |
Country | ? | |
Provider(s) | ? | |
VPI.VCI | ? | |
Synch .bin | ? | |
Synch alt | ? | |
Pppoeci alt | ? | |
Comment |
Status | Maybe supported | |
Min EciAdsl | ? | |
Chipset | GS7470 | |
Vid1/Pid1 | ? / ? | |
Vid2/Pid2 | ? / ? | |
Country | ? | |
Provider(s) | ? | |
VPI.VCI | ? | |
Synch .bin | ? | |
Synch alt | ? | |
Pppoeci alt | ? | |
Comment |
Status | Maybe supported | |
Min EciAdsl | 0.1 | |
Chipset | GS7070 | |
Vid1/Pid1 | 0547 / 2131 | |
Vid2/Pid2 | 0915 / 8000 | |
Country | South Africa | |
Provider(s) | Telkom | |
VPI.VCI | 8.35 | |
Synch .bin | synch20.bin | |
Synch alt | 4 | |
Pppoeci alt | 4 | |
Comment | Chipset GS7070-174, should be supported. |